Page 60 - NORMA WM Drainage Catalogue EN
P. 60
DURA SLOPE™ TRENCH DRAIN We put water in its place
DRAINAGE SOLUTIONS Dura Slope™ Channel Drain Sections All measures shown in drawings are in mm, unless stated otherwise.
Dimensions mentioned in tables are orientational.
Check the drawings or technical datasheets for exact dimensions.
Part No.
Pkg.
Wt. Ea.
Part No.
EAN Code
Color
Description
EMEA
(kg)
US
Qty.
DS-090N
Light Gray
10.1 cm Deep Neutral Dura Slope™ Channel
3.35
0052063008547
0800 6190006
24
DS-091
Light Gray
DS-091N 0800 6190007 10.1 cm to 10.9 cm Deep Dura Slope™ Channel Light Gray 24 3.38 0052063008615
10.9 cm Deep Neutral Dura Slope™ Channel
3.51
0800 6190008
24
0052063008721
DS-092 0800 6190009 10.9 cm to 11.9 cm Deep Dura Slope™ Channel Light Gray 24 3.56 0052063008783
DS-093 0800 6190010 11.9 cm to 12.7 cm Deep Dura Slope™ Channel Light Gray 20 3.72 0052063008868
DS-094 0800 6190011 12.7 cm to 13.5 cm Deep Dura Slope™ Channel Light Gray 20 3.89 0052063009056
DS-094N 0800 6190012 13.5 cm Deep Neutral Deep Dura Slope™ Channel Light Gray 20 4.02 0052063009117
1 219
MADE IN U.S. DS-095 0800 6190013 13.5 cm to 14.4 cm Deep Dura Slope™ Channel Light Gray 20 4.05 0052063009124
1-888-825-4716
DURA-SLOPE DS-096 0800 6190014 14.4 cm to 15.2 cm Deep Dura Slope™ Channel Light Gray 16 4.21 0052063009162
DS-097 0800 6190015 15.2 cm to 16.1 cm Deep Dura Slope™ Channel Light Gray 16 4.38 0052063008790
DS-097N 0800 6190016 16.1 cm Deep Neutral Dura Slope™ Channel Light Gray 16 4.52 0052063009223
DS-098 0800 6190017 16.1 cm to 17 cm Deep Dura Slope™ Channel Light Gray 16 4.55 0052063009230
NDS # DSII-091
MADE IN U.S. DS-099 0800 6190018 17 cm to 17.8 cm Deep Dura Slope™ Channel Light Gray 16 4.72 0052063008523
1-888-825-4716
DURA-SLOPE
DS-100 0800 6190019 17.8 cm to 18.6 cm Deep Dura Slope™ Channel Light Gray 16 4.89 0052063049830
DS-100N 0800 6190020 18.6 cm Deep Neutral Dura Slope™ Channel Light Gray 16 5.02 0052063049847
DS-101 0800 6190021 18.6 cm to 19.53 cm Deep Dura Slope™ Channel Light Gray 16 5.05 0052063049854
DS-102 0800 6190022 19.53 cm to 20.5 cm Deep Dura Slope™ Channel Light Gray 16 5.22 0052063049861
MADE IN U.S. DS-103 0800 6190023 20.5 cm to 21.12 cm Deep Dura Slope™ Channel Light Gray 12 5.39 0052063049878
1-888-825-4716
NDS DS-100
DURA-SLOPE
DS-103N 0800 6190024 21.12 cm Deep Neutral Dura Slope™ Channel Light Gray 12 5.52 0052063049885
DS-104 0800 6190025 21.12 cm to 22.1 cm Deep Dura Slope™ Channel Light Gray 12 5.55 0052063049892
DS-105 0800 6190026 22.1 cm to 22.9 cm Deep Dura Slope™ Channel Light Gray 12 5.72 0052063049908
DS-106 0800 6190027 22.9 cm to 23.6 cm Deep Dura Slope™ Channel Light Gray 12 5.88 0052063049915
NDS # DSII-114
DS-106N 0800 6190028 23.6 cm Deep Neutral Dura Slope™ Channel Light Gray 12 6.03 0052063049922
DS-107 0800 6190029 23.6 cm to 24.6 Deep Dura Slope™ Channel Light Gray 12 6.03 0052063049939
DS-108 0800 6190030 24.6 cm to 25.4 cm Deep Dura Slope™ Channel Light Gray 12 6.22 0052063049946
DS-109 0800 6190031 25.4 cm to 26.4 cm Deep Dura Slope™ Channel Light Gray 12 6.39 0052063049953
DS-109N 0800 6190032 26.4 cm Deep Neutral Dura Slope™ Channel Light Gray 12 6.53 0052063049960
DS-110 0800 6190033 26.4 cm to 27.2 cm Deep Dura Slope™ Channel Light Gray 12 6.56 0052063049977
DS-111 0800 6190034 27.2 cm to 28.1 cm Deep Dura Slope™ Channel Light Gray 12 6.73 0052063049984
DS-112 0800 6190035 28.1 cm to 29 cm Deep Dura Slope™ Channel Light Gray 12 6.89 0052063049991
DS-112N 0800 6190036 29 cm Deep Neutral Dura Slope™ Channel Light Gray 8 7.02 0052063010816
DS-113 0800 6190037 29 cm to 29.7 cm Deep Dura Slope™ Channel Light Gray 8 7.06 0052063009247
DS-114 0800 6190038 29.7 cm to 30.6 cm Deep Dura Slope™ Channel Light Gray 8 7.23 0052063008592
60 www.norma-watermanagement.com www.norma-watermanagement.com