Page 87 - NORMA WM Drainage Catalogue EN
P. 87

FLEXIBLE COUPLINGS                                                            We put water in its place





             NDS Flexible Coupling Sizing Chart                                     Dimensions mentioned in tables are orientational.
                                                                            Check the drawings or technical datasheets for exact dimensions.
                                                                          All measures shown in drawings are in mm, unless stated otherwise.
             •  All dimensions given in inches and mm.
             •  Stainless steel clamps supplied with all couplings.                                                   DRAINAGE SOLUTIONS
             •  All couplings will fit any pipe type within +/- 5% OD on chart.



                                 Clay to Clay
                                  Part No.   Part No.               Size A  Size B  Size C  Pkg.  Weight
              A             B     US     EMEA      Description/Connection type  Inch  mm Inch  mm Inch  mm  Qty.  (kg)  EAN code
                                  01-44  0800 7670 001  4" X 4" CLAY  5.25  133  5.25  133  4.00  101  18  0.57  052063048222


                     C           Clay to cast iron or plastic
      A             B
                                  Part No.   Part No.               Size A  Size B  Size C  Pkg.  Weight
                                  US      EMEA     Description/Connection type  Inch  mm Inch  mm Inch  mm  Qty.  (kg)  EAN code
                                  02-43   0800 7670 004  4" CLAY X 3" CI/PVC  5.25  133  3.38  85  4.00  101  36  0.56  052063048369
             C
                                  02-44   0800 7670 005  4" CLAY X 4" CI/PVC  5.25  133  4.38  111  4.00  110  24  0.65  052063048376
                                  02-64   0800 7670 006  6" CLAY X 4" CI/PVC  7.38  187  4.38  111  6.00  152  12  1.1  052063048390
                                  02-66   0800 7670 007  6" CLAY X 6" CI/PVC  7.38  187  6.38  162  6.00  152  18  1.07  052063010038
                                  02-88   0800 7670 008  8" CLAY X 8" CI/PVC  9.65  245  8.50  215  6.00  152  6  1.42  052063010045
                                  02-1010  0800 7670 002  10" CLAY X 10" CI/PVC  11.80 299  10.60 269  6.00  152  2  1.8  052063010052
                 A             B
                                  02-1212  0800 7670 003  12" CLAY X 12" CI/PVC  14.38 365  12.60 320  6.00  152  3  2.34  052063048338

                                 Concrete to cast iron or plastic
                        C
                                  Part No.   Part No.               Size A  Size B  Size C  Pkg.  Weight
                                  US      EMEA     Description/Connection type  Inch  mm Inch  mm Inch  mm  Qty.  (kg)  EAN code
                                  06-44   0800 7670 009  4" CONCRETE X 4" CI/PVC  5.53  142  4.38  111  4.00  101  18  0.75  052063010076
                                  06-64   0800 7670 010  6" CONCRETE X 4" CI/PVC  7.80  198  4.38  111  6.00  152  12  1.08  052063048666
                                  06-66   0800 7670 011  6" CONCRETE X 6" CI/PVC  7.80  198  6.38  162  6.00  152  12  1.16  052063048673
                                  06-88   0800 7670 012  8" CONCRETE X 8" CI/PVC  10.25 260  8.50  215  6.00  152  6  1.5  052063010083

                                 Asbestos cement, fibre, or ductile iron to cast iron or plastic
                                  Part No.   Part No.               Size A  Size B  Size C  Pkg.  Weight
                                  US     EMEA     Description/Connection type  Inch  mm Inch  mm Inch  mm  Qty.  (kg)  EAN code
                                  51-44  0800 7670 013  4" AC/DI X 4" CI/PVC  4.75  120  4.38  111  4.00  101  24  0.49  052063010106
                                  51-66  0800 7670 014  6" AC/DI X 6" CI/PVC  7.00  177  6.38  162  6.00  152  15  1.23  052063049090


                                 Cast iron, plastic, copper, steel or lead to cast iron, plastic, copper, steel or lead
                                  Part No.   Part No.               Size A  Size B  Size C  Pkg.  Weight
                                  US     EMEA     Description/Connection type  Inch  mm Inch  mm Inch  mm  Qty.  (kg)  EAN code
                                  56-125  08007670017  11/4" X 11/4" CI/PVC  1.65  40  1.65  40  4.00  101  90  0.16  052063049250
                                  56-150  08007670018  1 1/2" X 1 1/2" CI/PVC  1.9  48  1.65  40  4.00  101  75  0.18  052063000442
                                  56-150/125  08007670019  11/2" X 11/4" CI/PVC  1.9  48  1.9  48  4.00  101  75  0.18  052063049274
                                  56-2150  08007670020  2" X 1 1/2" CI/PVC  2.4  60  1.9  48  4.00  101  54  0.23  052063049304
                                  56-22  08007670021  2" X 2" CI/PVC  2.4  60  2.4  60  4.00  101  54  0.23  052063049311
                                  56-32  08007670022  3" X 2" CI/PVC  3.38  85  2.4  60  4.00  101  45  0.32  052063049335
                                  56-33  08007670023  3" X 3" CI/PVC  3.38  85  3.38  85  4.00  101  45  0.34  052063049342
                                  56-42  08007670024  4" X 2" CI/PVC  4.38  111  2.4  60  4.00  101  30  0.42  052063049366
                                  56-E43  08007670032  4" X 3" CI/PVC E  4.38  111  3.38  85  4.00  101  9  0.61  052063049564
                                  56-43  08007670025  4" X 3" CI/PVC  4.38  111  3.38  85  4.00  101  25  0.49  052063049373
                                  56-44  08007670026  4" X 4" CI/PVC  4.42  112  4.42  112  4.00  101  24  0.75  052063010113
                                  56-55  08007670027  5" X 5" CI/PVC  5.62  142  5.62  142  4.00  101  18  0.62  052063049427
                                  56-64  08007670028  6" X 4" CI/PVC  6.38  162  4.38  111  6.00  152  12  0.97  052063049441
                                  56-66  08007670029  6" X 6" CIPVC OR 5" X 5" CLAY  6.38  162  6.38  162  6.00  152  15  0.96  052063049472
                                  56-86  08007670030  8" X 6" CI/PVC  8.50  215  6.38  162  6.00  152  6  1.52  052063049519
                                  56-88  08007670031  8" X 8" CI/PVC  8.50  215  8.50  215  6.00  152  12  1.58  052063049533
                                  56-1010  08007670015  10" X 10" CI/PVC  10.60 269  10.60 269  7.00  178  2  2.7  052063010120
                                  56-1212  08007670016  12" X 12" CI/PVC  12.83 326  12.83 326  6.00  152  3  2.25  052063049236


 www.norma-watermanagement.com                   www.norma-watermanagement.com                               87
   82   83   84   85   86   87   88   89   90   91   92